Oct | (Dawn) | (Sunrise) | (Noon) | (Afternoon) | (Sunset) | (Night) | ||
| 1 | 9/13 | Thu | 5:08 | 7:01 | 1:25 | 4:55 | 7:47 | 9:39 |
| 2 | 9/14 | Fri | 5:10 | 7:03 | 1:24 | 4:53 | 7:45 | 9:37 |
| 3 | 9/15 | Sat | 5:12 | 7:04 | 1:24 | 4:52 | 7:43 | 9:34 |
| 4 | 9/16 | Sun | 5:14 | 7:06 | 1:24 | 4:50 | 7:40 | 9:32 |
| 5 | 9/17 | Mon | 5:16 | 7:07 | 1:23 | 4:49 | 7:38 | 9:29 |
| 6 | 9/18 | Tue | 5:18 | 7:09 | 1:23 | 4:47 | 7:36 | 9:27 |
| 7 | 9/19 | Wed | 5:19 | 7:10 | 1:22 | 4:46 | 7:34 | 9:24 |
| 8 | 9/20 | Thu | 5:21 | 7:12 | 1:22 | 4:44 | 7:32 | 9:21 |
| 9 | 9/21 | Fri | 5:23 | 7:13 | 1:22 | 4:43 | 7:29 | 9:19 |
| 10 | 9/22 | Sat | 5:25 | 7:15 | 1:21 | 4:41 | 7:27 | 9:17 |
| 11 | 9/23 | Sun | 5:27 | 7:16 | 1:21 | 4:39 | 7:25 | 9:14 |
| 12 | 9/24 | Mon | 5:28 | 7:18 | 1:21 | 4:38 | 7:23 | 9:12 |
| 13 | 9/25 | Tue | 5:30 | 7:19 | 1:20 | 4:36 | 7:21 | 9:09 |
| 14 | 9/26 | Wed | 5:32 | 7:21 | 1:20 | 4:35 | 7:18 | 9:07 |
| 15 | 9/27 | Thu | 5:34 | 7:22 | 1:20 | 4:33 | 7:16 | 9:04 |
| 16 | 9/28 | Fri | 5:35 | 7:24 | 1:19 | 4:31 | 7:14 | 9:02 |
| 17 | 9/29 | Sat | 5:37 | 7:25 | 1:19 | 4:30 | 7:12 | 9:00 |
| 18 | 9/30 | Sun | 5:39 | 7:27 | 1:19 | 4:28 | 7:10 | 8:57 |
| 19 | 10/1 | Mon | 5:40 | 7:28 | 1:18 | 4:27 | 7:07 | 8:55 |
| 20 | 10/2 | Tue | 5:42 | 7:30 | 1:18 | 4:25 | 7:05 | 8:53 |
| 21 | 10/3 | Wed | 5:44 | 7:31 | 1:18 | 4:23 | 7:03 | 8:51 |
| 22 | 10/4 | Thu | 5:45 | 7:33 | 1:17 | 4:22 | 7:01 | 8:48 |
| 23 | 10/5 | Fri | 5:47 | 7:34 | 1:17 | 4:20 | 6:59 | 8:46 |
| 24 | 10/6 | Sat | 5:48 | 7:36 | 1:17 | 4:19 | 6:57 | 8:44 |
| 25 | 10/7 | Sun | 5:50 | 7:37 | 1:16 | 4:17 | 6:55 | 8:42 |
| 26 | 10/8 | Mon | 5:52 | 7:39 | 1:16 | 4:15 | 6:53 | 8:40 |
| 27 | 10/9 | Tue | 5:53 | 7:41 | 1:16 | 4:14 | 6:50 | 8:37 |
| 28 | 10/10 | Wed | 5:55 | 7:42 | 1:16 | 4:12 | 6:48 | 8:35 |
| 29 | 10/11 | Thu | 5:56 | 7:44 | 1:15 | 4:11 | 6:46 | 8:33 |
| 30 | 10/12 | Fri | 5:58 | 7:45 | 1:15 | 4:09 | 6:44 | 8:31 |
Ramadan 1428 AH Winnipeg,Manitoba, Canada
More News
- Boycotting the Mixed Islamist-Secularist Conference (Asmara) - Abdishakur Jowhar
- Ramadan 1428 AH Prayer Time - hol
- Ramadan 1428 AH HARGEYSA, WAQOOYI GALBEED, SOMALIA - hol
- Ramadan 1428 AH MELBOURNE, VICTORIA, AUSTRALIA - hol
- Ramadan 1428 AH SYDNEY, NEW SOUTH WALES, AUSTRALIA - hol
- Ramadan 1428 AH ADDIS ABABA, ETHIOPIA - hol
- Ramadan 1428 AH CAIRO, AL QAHIRAH, EGYPT - hol
- Ramadan 1428 AH DJIBOUTI, DJIBOUTI - hol
- Ramadan 1428 AH MOGADISHU, BANAADIR, SOMALIA - hol
- Ramadan 1428 AH NAIROBI, NAIROBI AREA, KENYA - hol
- Ramadan 1428 AH ADEN, YEMEN - hol
- Ramadan 1428 AH DUBAI, DUBAYY, UNITED ARAB EMIRATES - hol
- Ramadan 1428 AH JEDDAH, MAKKAH, SAUDI ARABIA - hol
- Ramadan 1428 AH KUWAIT, KUWAIT - hol
- Ramadan 1428 AH AMSTERDAM, NOORD-HOLLAND, NETHERLANDS - hol
- Ramadan 1428 AH BIRMINGHAM, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH BRISTOL, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH COPENHAGEN, KOBENHAVN, DENMARK - hol
- Ramadan 1428 AH FRANKFURT, BAYERN, GERMANY - hol
- Ramadan 1428 AH GOTHENBURG, VASTRA GOTALAND, SWEDEN - hol
- Ramadan 1428 AH HELSINKI, ETELA-SUOMEN LAANI, FINLAND - hol
- Ramadan 1428 AH LEICESTER, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH LONDON, ENGLAND, UNITED KINGDOM - hol
- Ramadan 1428 AH Malmo, Vastra Gotaland, Sweden - hol
- Ramadan 1428 AH Oslo, Oslo, Norway - hol